Description
SPECIFICATIONS
SYSTEM MEMORY | 4GB (standard) | |
---|---|---|
SYSTEM SSD | 256 GB (optional) | |
INTERFACE | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) |
|
NETWORK PROTOCOLS | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
AUTOMATIC DOCUMENT FEEDER (OPTIONAL)*4 | Up to 130 originals, A5-A3, 35-128 gsm | |
PRINTABLE PAPER SIZE | A6-A3, customised paper sizes | |
PRINTABLE PAPER WEIGHT | 64-157 gsm | |
PAPER INPUT CAPACITY | Standard: 350 sheets, Max.: 1,350 sheets | |
TRAY 1 | 250 sheets, A6-A3, custom sizes, 64-157 gsm | |
TRAY 2 TO 5 PF-509 (OPTIONAL) | 4×250 sheets, B5-A3, 64-90 gsm | |
BYPASS TRAY | 100 sheets, A6-A3, custom sizes, 64-157 gsm | |
AUTOMATIC DUPLEXING | A5-A3, 64-90 gsm | |
POWER CONSUMPTION | [220-240 V, 50/60 Hz] less than 1522W (system) | |
SYSTEM DIMENSIONS | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 |
|
SYSTEM WEIGHT *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) |
COPYING PROCESS | Electrostatic laser copy, intermediate | |
---|---|---|
TONER SYSTEM | Simitri®HD Polymerized Toner | |
COPY/PRINT SPEED A4 | 306i: Up to 30 ppm, 266i: Up to 26 ppm, 226i: Up to 22 ppm |
|
1ST COPY OUT TIME | 5.0 sec. or less | |
WARM UP TIME | 13 seconds (under Classic mode user interface). 20 seconds (under Basic mode user interface) |
|
COPY RESOLUTION | 600 x 600 dpi | |
GRADATION | 256 gradations | |
MULTICOPY | 1-9,999 | |
ORIGINAL FORMAT | A5-A3 | |
MAGNIFICATION | 25-400% in 0.1% steps, auto-zooming |
PRINT RESOLUTION | 600 (equivalent) x 600 dpi | |
---|---|---|
PAGE DESCRIPTION LANGUAGE | PostScript 3 (3016) Emulation, PCL 6 (XL Version 3.0) Emulation, PCL 5e/c Emulation, XPS |
|
OPERATING SYSTEMS | Windows 7 (32/64), Windows 8.1 (32/64),Windows 10 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012,Windows Server 2012 R2, Windows Server 2016, Macintosh OS X 10.9 or later, Linux, Unix, Citrix |
|
PRINTER FONTS | 80 PCL, 137 PostScript 3 Emulation | |
MOBILE PRINTING | AirPrint (iOS), Mopria (Android), Google Cloud Print (optional), Wi-Fi Direct (optional), Konica Minolta Print Service (Android), Konica Minolta Mobile Print (iOS, Android, Windows 10 Mobile) |
SCAN SPEED *4 WITH DF-633 (OPTIONAL IN BIZHUB 266I/226I) |
1-sided original: 30 ipm (600 dpi), 55 ipm (300 dpi) 2-sided original: 15 ipm (600 dpi), 22 ipm (300 dpi) |
|
---|---|---|
RESOLUTION | Max.: 600 x 600 dpi | |
OPERATING SYSTEMS | Scan to Email, Scan to PC (SMB), Scan to FTP, Scan to WebDAV, Scan to BOX (SSD) *5, Scan to WSD (Web Service), Scan to DPWS (Device Profile for Web Service), Scan to Scan Server, Scan to USB memory, Network TWAIN scan *5, Scan to Me, Scan to Home |
|
FILE FORMATS | TIFF, PDF, Compact PDF, JPEG, XPS, Compact XPS, OOXML (pptx) | |
DESTINATIONS | 2,100 (single + group), LDAP, DA support |
Reviews
There are no reviews yet.