Specifications:-
SKU | |
---|---|
Sku | 4SB24A |
Print speed, black | 11 – 20 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Smart tank |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | None |
Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
Network capabilities | Yes (via Wi-Fi) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP Smart app; Apple AirPrint™; Fire™; Google Cloud Print 2.0; HP ePrint; Android printing; Mopria™-certified |
Network protocols, supported | 9100, SNMP, SLP, IPP, WS-Print, Wireless, LPR |
Plug and play | Set up from mobile device; Wi-Fi Protected Setup (WPS) |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 30 sheets |
Maximum output capacity (sheets) | Up to 30 sheets |
Paper handling input, standard | 100-sheet input tray |
Input capacity | Up to 100 sheets |
Paper handling output, standard | 30-sheet output tray |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 100 sheets |
Standard input capacity (envelopes) | Up to 10 |
Maximum input capacity (cards) | Up to 30 cards |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Standard output capacity (legal) | Up to 30 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4×6 photo) | Up to 30 sheets |
Standard input capacity (legal) | Up to 100 sheets |
Standard input capacity (cards) | Up to 30 cards |
Maximum output capacity (photo paper) | Up to 30 sheets |
Maximum output capacity (cards) | Up to 30 cards |
Standard output capacity (cards) | Up to 30 cards |
Maximum output capacity (labels) | Up to 30 sheets |
Maximum output capacity (envelopes) | Up to 10 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 5.59CM (2.2) MGD (Mono Touchscreen) |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 3 ppm (200 ppi, color), Up to 5 ppm (200 ppi, mono) |
Scan speed (normal, A4) | Up to 3 ppm (200 ppi, color), Up to 5 ppm (200 ppi, mono) |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Dye-based (black); Pigment-based (color) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Replacement cartridges | HP GT53 90-ml Black Original Ink Bottle 1VV22AA; HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA; HP GT52 Cyan Original Ink Bottle M0H54AA; HP GT52 Magenta Original Ink Bottle M0H55AA; HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies. |
Print colors maximum | 4 |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 11 ppm |
Print speed black (normal, A4) | Up to 11 ppm |
Print speed black (draft, A4) | Up to 22 ppm |
Print speed colour (normal, A4) | Up to 5 ppm |
Print speed | Print speed up to 11 ppm (black,ISO) and 5 ppm (color,ISO) |
Print speed colour (normal, 4×6 photo) | As fast as 76 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 11 ppm |
Print speed color (ISO) | Up to 5 ppm |
Print speed black (draft, letter) | Up to 22 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 76 sec |
Reviews
There are no reviews yet.