Specifications
SKU | |
---|---|
Sku | 4RY23A |
Print speed, black | 21 – 30 |
Color output | Black and white |
CATEGORY | |
Product type | Laser printers, Multifunction printers |
Family brand | LaserJet |
USAGE | |
Perfect For | Home |
Usage | Small work team |
FEATURES | |
Functions | Print only |
DISPLAY SPECIFICATIONS | |
Display HP | LED |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 51 dB(A) |
Operating humidity range | 10 to 80% RH |
Storage temperature range | -20 to 40°C |
Operating temperature range | 15 to 32.5°C |
Acoustic power emissions | 6.5 B(A) |
Recommended operating temperature range | 17.5 to 25°C |
Acoustic power emissions (ready) | 2.6 B(A) |
Acoustic pressure emissions bystander (ready) | 26 dB(A) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Replacement cartridges | HP 103A Black Original Neverstop Laser Toner Reload Kit (Yield ~2500 pages); HP 103AD Dual pack Black Original Neverstop Laser Toner Reload Kit( Yield ~2×2500 pages) ;HP 104A Black Original Laser Imaging Drum(includes ~5000 pages of inbox toner, useful life of ~20000 pages) |
Supplies feature | HP Neverstop Laser Technology |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 21 ppm |
Print speed black (normal, A4) | Up to 20 ppm |
Print speed | Print speed up to 21 ppm (black) |
BATTERY AND POWER | |
Power | 110V – 127V nominal @ +/-10% (min 99V, max 140V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
Power Consumption | 365 watts (active printing), 2.8 watts (ready), 0.6 watts (sleep), 0.1 watts (manual off) |
Power supply type | Internal (built-in) Power Supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 7.6 sec |
First page out black (A4, ready) | As fast as 7.6 sec |
First page out black (letter, sleep) | As fast as 14 sec (15 min) |
PRINTER SPECIFICATIONS | |
Duty cycle (monthly, letter) | Up to 20,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Functions | |
Print languages | PCLmS; URF; PWG |
Paper trays, maximum | 1 input tray |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Paper trays, standard | 1 input tray |
Recommended monthly page volume | 250-2500 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | Yes |
Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Print colours | No |
Target user and print volume | For teams up to 5 users; Prints up to 2,500 pages/month |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified |
Electromagnetic Emission Standard | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
Safety Approvals and Requirements | IEC 60950-1: 2005 +A1: 2009 +A2 2013 (International); EN 60950-1: 2006 +A11: 2009 +A1: 2010 +A12: 2011 +A2: 2013 (EU); IEC/EN 60825-1: 2014 (Class 1 Laser Product); EN 62479: 2010 /IEC 62749: 2010; Low Voltage Directive 2006/95/EC with CE Mark (Europe); UL/cUL Listed and UC CoC (US/Canada); CAN/CSA C22.2 No. 60950-1-07 2nd Ed. 2014-10; |
Environmental | Mercury-free |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
FCC Class A Emissions | FCC Class A emissions – for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China (WW except for option code #696, #697,#AC8); Made in Brazil (Option code #696, #697, #AC8) |
WARRANTY | |
Warranty | HP one year hardware limited warranty. For full terms and conditions, visit: www.hp.com/go/orderdocuments. |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 380.5 x 293.4 x 211 mm |
Package dimensions (W x D x H) | 475 x 290 x 420 mm |
Maximum dimensions (W x D x H) | 380.5 x 465 x 445 mm |
Minimum dimensions (W x D x H) | 14.98 x 14.63 x 8.31 in |
Package dimensions (W x D x H) | 18.7 x 11.42 x 16.54 in |
Maximum dimensions (W x D x H) | 14.98 x 18.31 x 17.52 in |
WEIGHTS | |
Weight | 6.95 kg |
Package weight | 8.7 kg |
Weight note (metric) | Weight varies as per configuration |
Package weight | 19.18 lb |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n |
Wireless capability | Yes |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct printing |
PRINTING MEDIA HANDLING | |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity, tray 1 | Sheets: 150; Envelopes: 1 |
Paper handling input, standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output, standard | 100-sheet output bin |
Maximum input capacity (sheets) | Up to 150 sheets |
Standard input capacity (envelopes) | Up to 1 envelope |
SYSTEM COMPONENTS | |
Control panel | LED |
PROCESSOR | |
Processor speed | 500MHZ |
MEMORY | |
Memory | 32 MB |
Memory, maximum | 32 MB |
BOX CONTENTS | |
Cable included | Yes. 1 USB Cable |
What is in the box footnote number | [1] HP Black Original Laser Imaging Drum (introductory ~5,000 page black toner yield provided, with ~20,000 page Imaging Drum useful life). Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A6; A5; A4; Letter; No.10 Env; C5 Env; DL Env; B5(JIS); 105 x 148.5 to 215.9 x 297 mm |
Media size, tray 1 | A6; A5; A4; Letter; No.10 Env; C5 Env; DL Env; B5(JIS); 105 x 148.5 to 215.9 x 297 mm |
Media weight, supported | 60 to 120 g/m² |
Media types | Plain paper, Heavy paper, Bond paper, Label, Light paper, Envelope |
Media weight (tray 1) | 60 to 120 g/m² |
Media sizes, custom | 105 x 148.5 to 215.9 x 297 mm |
Media sizes supported, key | Letter; Envelopes |
Media sizes supported, key | A4; Envelopes |
Media weight, supported | 14 to 27 lb |
Media sizes supported | Letter; envelopes (No.10); custom |
Reviews
There are no reviews yet.