SPECIFICATION :-
Print speed black (ISO, A4) | Up to 20 ppm |
---|---|
First page out black (A4, ready) | As fast as 7.6 sec |
Duty cycle (monthly, A4) | Up to 20,000 pages |
Recommended monthly page volume | 250-25004 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 x 2 dpi |
Display | LED |
Mobile printing capability footnote | Apple AirPrint -Mobile device must have AirPrint®. Google Cloud Print™ 2.0- Requires Google Cloud Print™ registration and Google account. Learn more at hp.com/go/mobileprinting. |
Wireless capability | No |
Connectivity, standard | Hi-Speed USB 2.0 port |
Compatible Operating Systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13) 1.5 GB HD Internet required USB Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Memory | 32 MB |
Maximum Memory | 32 MB |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A6 A5 A4 Letter No.10 Env C5 Env DL Env B5(JIS) 105 x 148.5 mm to 215.9 x 356 mm |
Media types | Plain paper, Heavy paper, Bond paper, Label, Light paper, Envelope |
Blue Angel compliant | Yes, Blue Angel DE-UZ 205—only ensured when using Original HP supplies |
Operating temperature range | 15 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Minimum dimensions (W x D x H) | 380.5 x 293.4 x 211 mm |
Maximum dimensions (W x D x H) | 380.5 x 465 x 445 mm |
Weight | 6.93 kg |
Warranty | HP one year hardware limited warranty. For full terms and conditions, visit: www.hp.com/go/orderdocuments. |
Reviews
There are no reviews yet.