Specifications
SKU | |
---|---|
Sku | 2ZN49A |
Print speed, black | 21 – 30 |
Color or black | Black and white |
CATEGORY | |
Product types | Laser printers |
Family brand | LaserJet |
USAGE | |
Perfect for | Business |
FEATURES | |
Features | Automatic document feeder, Optional Stapling, Print from mobile device, Touchscreen, Two-sided printing, Two-sided scanning |
FAX RESOLUTION | |
Resolution (black photo grayscale) | 203 x 196 dpi (halftone) |
Fax resolution | Up to 600 x 600 dpi |
Resolution (black and white, superfine mode) | 300 x 300 dpi, 256 levels of gray |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of gray |
PRINTER SPECIFICATIONS | |
Warm-up time | 25 sec |
Paper trays, maximum | 5 |
Fonts and typefaces | PCL: 95 Scalable Fonts (Include OCR-A / OCR-B); 1 Bitmap. PS3: 136 Scalable Fonts |
Automatic paper sensor | Yes, Tray 2,3 (STD), Tray 4,5 (DCF) |
Printer management | HP Web Jetadmin – discover and monitor |
Multitasking supported | Yes |
Internal Storage | Optional 320 GB (user available 300) hard disk drive |
Print technology | Laser |
Recommended monthly page volume | Up to 40,000 pages (per month) |
Duty cycle (monthly, A4) | Up to 80,000 pages (per month) |
Functions | Print, Copy, Scan (fax and wireless optional) |
Envelope feeder | No |
Print languages | PCL6, Postscript 3, PDF (v1.7) |
Duplex printing | Automatic (standard) |
Duty cycle (monthly, letter) | Up to 80,000 pages (per month) |
Paper trays, standard | 3 |
Print colours | Monochrome |
PRINT SPEED | |
Print speed black (normal, A3) | Up to 14 ppm |
Print speed black (normal, tabloid) | Up to 14 ppm |
Print speed black (normal, A4) | Up to 25 ppm |
Print speed | Print speed up to 25 ppm (black) |
Print speed duplex (letter) | Up to 19 ipm |
Print speed duplex (A4) | Up to 19 ipm |
Print speed black (normal, letter) | Up to 25 ppm |
SCANNER SPECIFICATIONS | |
Scan size, minimum | 25.4 x 25.4 mm |
Scan size, minimum | 1 x 1 in |
Software scan file format | PDF, JPG, TIFF, XPS, Searchable PDF, Compact PDF, PDF/A, PDF Encryption, Digital Signature in PDF |
Duplex ADF scanning | Yes |
Bit Depth | 2 -bit |
Scan input modes | Front panel applications: Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory (with optional HDD); Save to PC Scan software: user application via TWAIN or WIA |
Levels of grayscale | 256 |
Twain version | Version 1.9 |
Auto document feeder capacity | Up to 100 sheets |
Color scanning | Yes |
Scan file format | PDF, JPG, TIFF, XPS, Searchable PDF, Compact PDF, PDF/A, PDF Encryption, Digital Signature in PDF |
Scan size (ADF), maximum | 297 x 437 mm |
Scan size, maximum | 297 x 437 mm |
Scanner type | Flatbed, Reverse ADF, Mirror Moving Type(MMT) Scanner with Color CCD |
Scan size ADF (minimum) | 5.5 x 5.11 in |
Scan size, maximum | 11.7 x 17.2 in |
Scan size (ADF), maximum | 11.7 x 17.2 in |
Scan size ADF (minimum) | 140 x 130 mm |
Scan technology | Color CCD |
Reviews
There are no reviews yet.